Author
Uploaded Date
Downloads
Sep 12, 2024
15
latest patchPatch 24.4.0 (DB3.0)
WIN 37%
LOSE 63%
average
PTS
G.D.
GF
AG
PLD
42
114
-12
46
58
400
Matches
Patch 24.4.0 (DB3.0) tests
click to hide
Test #1
Date: 13.09.2024

I created it based on Xabi Alonso's Leverkusen with a line of 4.

I used the website https://the-footballanalyst.com/bayer-leverkusen-xabi-alonso-tactical-analysis/ as a reference to set up this tactic.

I tested it on Liverpool, Brentford and Ipswich, 1 top of the table, 1 mid-table and 1 bottom of the table in the season preview. I was sacked at Ipswich, which indicates that it's not good for teams in the bottom half of the table.

Liverpool
Matches 62, G 114, G/M 1.84, GA 58, GA/M 0.94, GD 56
Won 43, Won% 69.35, Draw 9, Draw%14.52, Lost 10, Lost% 16.13
Home = Won 24, Won% 82.76, Draw 3, Draw% 10.34, Lost 2, Lost% 6.90
Away = Won 18, Won% 60.00, Draw 6, Draw% 20.00, Lost 6, Lost% 20.00
Neutral = Won 1, Won% 33, Draw 0, Draw 0, Lost 2, Lost% 77
Against Top7 = 3W 4D 5L, Mid7 =12W 3D 1L, Bot5 = 9W 1L

Brentford
Matches 43, G 72, G/M 1.67, GA 62, GA/M, 1.44, GD 10
Won 19, Won% 44.19, Draw 8, Draw% 18.60, Lost 16, Lost% 37.21
Home = Won 9, Won% 40.91, Draw 6, Draw% 27.27, Lost 7, Lost% 31.82
Away = Won 10, Won% 47.62, Draw 2, Draw% 9.52, Lost 9, Lost% 42.86
Against Top7 = 2W 6D 6L, Mid7 = 6W 1D 7L, Bot5 = 8W 1D 1L

0
Create an account or log in to leave a comment