FMLeandro
bf3metro said: const META_W = {
  Acceleration: 18.1, Pace: 18.8, JumpingReach: 8.6, Pressure: 3.4, Dribbling: 2.86,
  WorkRate: 13.3, Agility: 3.2, Anticipation: 8, Composure: 5.2, Stamina: 10,
  Consistency: 2.81, Determination: 8.7, Balance: 2.85, Strength: 1,
  Concentration: 9, Finishing: 0.4, ImportantMatches: 2.02, NaturalFitness: 1.29,
  Professionalism: 3, Ambition: 0.4, Loyalty: 0.2, Aggression: 2, Vision: 0.1,
};

const META_GK_W = {
  AerialReach: 5.736, CommandOfArea: 3.138, FirstTouch: 3.398, Passing: 2.092,
  Reflexes: 17.2, Concentration: 16.47, Determination: 17.778, WorkRate: 7.736,
  Acceleration: 3.006, Balance: 2.092, Agility: 6.536, JumpingReach: 2.86,
  NaturalFitness: 2.092, Pace: 5.66, Stamina: 6.536, Strength: 2.092,
  Technique: 3.138, Pressure: 3.006, Professionalism: 1.96, Flair: 9.804,
  Vision: 5,
};

edit: I tested it properly on my current build. I ran the full weightedMeta() directly, uncached, across 94,111 players using all 23 outfield weights and 21 GK weights. It completed in ~74 ms with 0 errors and 0 invalid scores. I also checked for missing attributes and got none, and PA-Meta passed all 94,111 players too. So whatever attribute-count limitation you ran into doesn’t seem to reproduce on my current FMSS version. Maybe it was related to an older build/plugin or a different part of the data pipeline.


I cannot copy paste this format in FMST, can you help me with that?
HELP: Should i buy young players according to the PA or Best POT Rating from Genie Scout?